Usage Statistics for tajhizateghalebbandi-rasoli.ir

Summary by Month
Generated 02-Jul-2025 00:33 +0330

Usage summary for tajhizateghalebbandi-rasoli.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 696 11 145 10 117 862 21 290 22 1393
Jun 2025 666 17 137 8 909 17438 264 4122 521 19995
May 2025 559 27 139 14 660 18298 464 4329 837 17346
Apr 2025 240 29 69 17 491 14372 518 2092 893 7207
Mar 2025 217 26 45 14 469 13436 461 1415 806 6740
Feb 2025 205 23 59 14 316 12315 396 1662 650 5755
Jan 2025 85 16 24 11 386 8072 370 745 515 2635
Dec 2024 74 21 32 12 402 7474 400 1007 654 2294
Nov 2024 113 14 29 10 376 8667 329 878 449 3395
Oct 2024 122 10 45 6 290 5542 215 1399 327 3782
Sep 2024 20 13 12 9 346 4106 279 379 399 616
Aug 2024 22 10 10 7 291 3896 219 312 340 705
Totals 114478 3936 18630 6413 71863


Generated by Webalizer Version 2.23