Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 18 | 12 | 6 | 47 | 792 | 31 | 63 | 90 | 129 |
Jan 2023 | 69 | 50 | 48 | 7 | 295 | 67050 | 225 | 1518 | 1570 | 2167 |
Dec 2022 | 35 | 18 | 16 | 8 | 357 | 8290 | 257 | 508 | 588 | 1103 |
Nov 2022 | 38 | 13 | 13 | 7 | 350 | 5402 | 238 | 401 | 412 | 1163 |
Oct 2022 | 29 | 13 | 9 | 7 | 291 | 4286 | 223 | 302 | 410 | 910 |
Sep 2022 | 23 | 14 | 9 | 6 | 322 | 4585 | 208 | 272 | 432 | 714 |
Aug 2022 | 50 | 23 | 39 | 30 | 991 | 8044 | 933 | 1228 | 722 | 1567 |
Jul 2022 | 22 | 14 | 9 | 6 | 322 | 4104 | 208 | 306 | 458 | 703 |
Jun 2022 | 21 | 9 | 8 | 4 | 300 | 3076 | 143 | 255 | 297 | 638 |
May 2022 | 20 | 14 | 8 | 6 | 317 | 4205 | 204 | 264 | 445 | 642 |
Apr 2022 | 27 | 15 | 12 | 7 | 362 | 5177 | 215 | 369 | 461 | 830 |
Mar 2022 | 31 | 13 | 11 | 8 | 389 | 3101 | 209 | 290 | 346 | 831 |
Totals | 118112 | 3094 | 5776 | 6231 | 11397 | |||||
Generated by Webalizer Version 2.23 |